Outdoor floor indoor led floor Specification | ||
Project name | Parameters | |
Module | Pixel composition | SMD LED 1R, 1G, 1B |
Specification | Pixel pitch | 3.91mm |
Module resolution ( W × H ) | 64*64 | |
Module size ( mm ) | 250 ( W )× 250 ( H ) × 16 ( D ) | |
Module weight | 0.65kg | |
Pixel sharing technology | Yes | |
Drive method | Constant current drive | |
Scan way | 16 s | |
Frame frequency | 50&60 Hz | |
Refresh @60Hz frame signal input | 3840 Hz | |
Contains modules qty | 2(W)x2(H) , 2(W)x4(H) | |
Cabinet physical resolution | 128(W) × 128(H) , 128(W) × 256(H) | |
Cabinet size ( mm ) | 500(W) × 500(H) × 68(D )、 500(W) × 1000(H) × 80(D ) | |
Cabinet weight | 11 . 44 kg ( 500(W) × 500(H) × 80(D ) | |
Floor support fitting weight | 2 . 12kg | |
Package Gross weight | 8pcs/wooden carton , 192kg | |
6pcs/wooden carton , 150kg | ||
Package size ( W x H x D ) | 12pcs/wooden carton : 1070X680X570mm ( L * W * H ) Cabinet size: ( 500(W) × 500(H) × 80mm(D ) | |
6pcs/wooden carton: 1070*680*570mm ( L * W * H ) | ||
Cabinet size: ( 500(W) × 1000(H) × 80mm(D ) | ||
Pixel density (sqm) | 65536dots | |
Protection level | front IP65 , back IP65 | |
Cabinet flatness | ≤ 1mm | |
White balance brightness | 3500 nits ( color temperature 6500K ) | |
Color temperature | 3200 — 9300K adjustable | |
Horizontal view | 120 ° | |
Emit point center distance tolerance | <3% | |
Brightness uniformity | ≥ 97% | |
Chromaticity uniformity | Within ± 0.003Cx,Cy | |
Max contrast | 6000:01:00 | |
Peak consumption | 1200W/m 2 | |
Average consumption | 600W/m 2 | |
Cabinet | Power supply | AC220V ( 50-60Hz ) |
Specification ( continued ) | Floor support size ( LXWXH ) | 110 x 100 x 70 ∽ 100mm, height adjustable and customized |
Maintenance tools size ( LXWXH ) | 220 x 140 x 174 mm | |
Lifespan | 10 0000 hours | |
Ambient specification | Working temperature | -20 — 55 ℃ |
Storage temperature | -30 — 60 ℃ | |
Humidit y ( RH ) no condensation | 10 - 90% | |
Storage temperature ( RH ) no condensation | 10 - 95% | |
Screen thickness | module + cabinet : 80mm , screen + floor support : 150 ∽ 170mm adjustable | |
Defective ratio | ≤ 4/100000 | |
Unit module splicing gap | Uniformity and ≤ 2mm | |
Best view distance | 4-12m | |
View angle | horizontal >120 ° | |
Surface flatness | Max tolerance ≤ 1mm | |
Screen surface color | Uniformity 95% ( white transparent or tea color ) | |
Brightness Uniformity | 95% | |
Brightness | 3000-3500CD/ ㎡ | |
Circuit layout | Light-driven integrated SMD technology, evenly distributed light-emitting pixels, suspended circuit board design, no stress, reasonable layout, standard and beautiful wiring, stable and reliable | |
Loading bearing capacity | 3 tons / ㎡ | |
1545/N ( single point ) | ||
Friction coefficient | Static friction coefficient 0.79/Us | |
Dynamic friction coefficient 0.71/UD | ||
Certifications | CE , FCC , ROHS , CCC , Certification of load-bearing, waterproof, heating, friction coefficient, etc. | |
Control system: Standard configuration is Nova control system, other brand control system optional according to the customer's request. |
Cabinet Drawing Size (mm). 500x500mm and 500x1000mm
![]() |
![]() |
Maintain ce t ools and floor support size drawing ( Unit: mm)
Maintenance tool |
Floor support |
|
|
Package wooden box ( Unit: mm)
Floor support installation instruction image